Brisbane, Australia
THURSDAY - SECTION B AM (5-SEP-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LAURIE SKEATE / DEWI EASTMAN | 4 HELEN CHAMBERLIN / NEIL STRUTTON | 3NT N | 2C | 10 | 630 | 14 | 2 | |||
2 GAYLE BODDICE / KAY CONWAY | 6 VIKI SKERMAN / ANGELA LAWSON | 3NT S | 2H | 9 | 600 | 4 | 12 | |||
3 JUDY QUICK / PATRICK EATHER | 9 SUE RAMSAY / LORRAINE JAMES | 3NT S | 3S | 10 | 630 | 14 | 2 | |||
4 DENISE ROGERS / MARGARET ROSELER | 1 MARGIE KNOX / KEV WARD | 3NT S | 2H | 9 | 600 | 4 | 12 | |||
5 CARMEL WIKMAN / LEE STENSON | 3 KEN ANDERTON / RED O'HARA | 3NT S | 2H | 9 | 600 | 4 | 12 | |||
6 BRIGID MARLAND / BERNICE SHAW | 5 MARGARET LEONG / MANNY KONSTANTINOS | 3NT S | 2H | 10 | 630 | 14 | 2 | |||
7 JOHN CARR / LAUREL CARR | 7 JULIE WEBSTER / MARGARET MCGREGOR | 4 N | 9C | 10 | 620 | 10 | 6 | |||
9 HELEN CLARKE / CAROLINE DRUMMOND | 10 JANE TAGNEY / ROBIN BISHOP | 3NT S | 2H | 9 | 600 | 4 | 12 | |||
10 DAVID PINCUS / JOAN PINCUS | 2 ALLEYNE WITHEY / BEVAN SCOTT | 3NT S | 2H | 9 | 600 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 2 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 5 |