TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members        Show Pair Datums
Tuesday Teams (March 2024)
Results after 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 NILSSON (4)99 88.275-0-12.24
2 HAMILTON (3)74 79.584-0-21.66
3 MILLER (1)24 67.434-0-21.39
4 TRACEY (6)32 67.244-0-21.17
5 STRUTTON (5)18 63.853-0-30.54
6 CLIFFORD (2)3 63.414-0-20.72
7 PRENTICE (11)6 61.833-0-30.54
8 ACWORTH (7)-20 53.062-0-40.36
9 NOBLE (10)-38 47.942-0-40.36
10 GASKILL (9)-34 47.652-0-40.36
11 HARRIDGE (12)-99 40.202-0-40.36
12 JAMES (8)-65 39.541-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.