TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
2014 GNOT Heats (March 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A GIBSON (2)132 125.698-0-13.52
2 A LOVELL (8)77 113.067-1-13.30
3 A WILLS (13)60 109.356-0-32.64
4 A LUCK (1)81 108.675-1-32.42
5 A FOOTS (5)38 99.054-1-41.98
6 A JOHNSON (3)37 95.995-0-42.20
7 A ALEXANDER (6)3 88.533-0-61.32
8 A WARD (7)-8 86.583-1-51.54
9 A CHAN (15)-11 85.194-0-51.76
10 A WILKINSON (4)-24 84.334-1-41.98
11 A DUFFY (14)-55 78.414-1-41.98
12 A PALETHORPE (11)-46 78.143-1-51.54
13 A SKEATE (10)-68 74.744-0-51.76
14 A CLARK (16)-61 73.963-0-61.32
15 A STEINHARDT (12)-69 70.443-0-61.32
16 A GOSNEY (9)-86 67.872-1-61.10
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.