TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Thursday Night GNOT 2016 (May 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 LUCK (1)102 122.627-0-22.24
2 WILKINSON (7)59 109.606-1-22.08
3 ROBERTS (8)85 109.015-1-31.76
4 MOSES (2)30 105.066-0-31.92
5 GOSNEY (12)27 100.986-1-22.08
6 HYLAND (10)45 98.324-1-41.44
7 A PERRIN (6)28 97.685-0-41.60
8 A LEE (5)7 95.296-0-31.92
9 SCHOUTROP (4)14 94.005-0-41.60
10 KING (11)-18 83.554-0-51.28
11 MURTAGH (13)-37 77.693-0-60.96
12 CLARK (14)-48 76.353-0-60.96
13 STALEY (16)-46 73.823-0-60.96
14 A DICK (3)-47 72.562-0-70.64
15 DYER (9)-94 64.472-1-60.80
16 A FAWCETT (15)-107 59.002-1-60.80
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.