TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Tuesday Teams (March 2023)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 STUTHE (4)3.8019.8017.0319.3414.4619.34 138 93.775-0-12.60
2 MALES (3)20.0013.5915.0018.835.5418.09 138 91.055-0-12.09
3 ROEBUCK (12)16.2011.585.0016.8315.0011.58 51 76.195-0-11.75
4 COYLE (7)19.3417.0315.741.1717.030.66 31 70.974-0-21.29
5 SMITH (13)12.639.1918.2511.202.9712.29 21 66.534-0-21.15
6 ACWORTH (10)17.032.971.7519.803.8019.22 30 64.573-0-30.88
7 NILSSON (2)20.005.265.0018.255.0010.81 65 64.323-0-30.54
8 PEREIRA (9)20.0014.744.268.808.068.42 33 64.282-0-40.36
9 MILLER (1)0.0018.407.715.0012.2920.00 17 63.403-0-30.54
10 TRELOAR (8)20.006.4115.000.6611.947.71 35 61.723-0-30.54
11 BISHOP (14)15.508.422.9715.0016.201.91 -6 60.003-0-30.54
12 TAGNEY (5)7.370.204.5017.0315.509.19 -28 53.792-0-40.36
13 JAMES (11)0.0015.2615.503.177.7110.81 -55 52.453-0-30.54
14 MCLELLAND (6)4.5010.8112.291.7514.180.78 -66 44.313-0-30.54
15 FRYAR (16)0.004.7415.740.204.500.00 -177 25.181-0-50.18
16 SWEEP (15)0.661.604.262.975.829.19 -127 24.500-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.