TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
Toowong GNOTS March (March 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 MOSES (2)7 33 23 4 44 34  145 98.186-0-02.16
2 C HARINGTON (10)-7 25 18 15 2 3  56 77.345-0-11.80
3 WOTHERSPOON (4)37 8 21 -4 -2 -4  56 74.513-0-31.08
4 C BREWIS (13)27 -8 38 -15 -7 8  43 69.183-0-31.08
5 CHAN (8)19 -8 -18 19 7 4  23 67.454-0-21.44
6 CLARK (5)-27 40 45 -1 -44 13  26 66.023-1-21.26
7 C SYDES (14)-45 5 -12 27 0 27  2 62.943-1-21.26
8 C HALE (1)3 -33 24 19 -7 -3  3 61.823-0-31.08
9 HAMILTON (3)37 13 -21 1 7 -34  3 61.493-1-21.26
10 C STRUTTON (6)45 -13 -38 -19 16 7  -2 58.243-0-31.08
11 C PALETHORPE (9)-3 -25 12 14 -10 -8  -20 53.952-0-40.72
12 WIKMAN (7)8 8 -23 -19 10 -13  -29 52.253-0-31.08
13 C GASKILL (11)-37 -5 -33 50 -16 -8  -49 42.191-0-50.36
14 KELLY (15)-8 -8 -24 -27 -5 8  -64 40.481-0-50.36
15 C LOVELL (12)-37 -40 33 -14 5 -27  -80 39.602-0-40.72
16 KOMEN (16)-19 8 -45 -50 0 -7  -113 34.361-1-40.54
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.