TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
Toowong GNOTS March (March 2024)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 MOSES (2)12.6318.5516.8311.5819.9018.69 145 98.186-0-02.16
2 C HARINGTON (10)7.3717.2215.7415.0010.8111.20 56 77.345-0-11.80
3 WOTHERSPOON (4)19.1012.9616.428.429.198.42 56 74.513-0-31.08
4 C BREWIS (13)17.597.0419.225.007.3712.96 43 69.183-0-31.08
5 CHAN (8)15.977.044.2615.9712.6311.58 23 67.454-0-21.44
6 CLARK (5)2.4119.4620.009.590.1014.46 26 66.023-1-21.26
7 C SYDES (14)0.0011.945.8217.5910.0017.59 2 62.943-1-21.26
8 C HALE (1)11.201.4517.0315.977.378.80 3 61.823-0-31.08
9 HAMILTON (3)19.1014.463.5810.4112.631.31 3 61.493-1-21.26
10 C STRUTTON (6)20.005.540.784.0315.2612.63 -2 58.243-0-31.08
11 C PALETHORPE (9)8.802.7814.1814.746.417.04 -20 53.952-0-40.72
12 WIKMAN (7)12.9612.963.174.0313.595.54 -29 52.253-0-31.08
13 C GASKILL (11)0.908.061.4520.004.747.04 -49 42.191-0-50.36
14 KELLY (15)7.047.042.972.418.0612.96 -64 40.481-0-50.36
15 C LOVELL (12)0.900.5418.555.2611.942.41 -80 39.602-0-40.72
16 KOMEN (16)4.0312.960.000.0010.007.37 -113 34.361-1-40.54
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.