TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Toowong GNOTs (March 2026)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 PEREIRA (4)18.2518.5516.8313.590.9018.25 91 86.375-0-11.80
2 SPELMAN (3)15.269.5917.4110.8119.1012.96 88 85.135-1-01.98
3 C HARTEL (6)18.5513.593.1713.5915.507.04 39 71.444-0-21.44
4 DUDUROVIC (2)13.2812.292.5919.9010.0013.28 42 71.344-1-11.62
5 SHARP (11)6.7215.7420.009.1917.221.75 50 70.623-0-31.08
6 C GASKILL (14)17.031.4514.187.7110.8118.09 29 69.274-0-21.44
7 C CUMMING (9)18.256.410.0012.6317.9312.63 15 67.854-0-21.44
8 SAUER (15)1.4518.4017.4112.2910.007.37 24 66.923-1-21.26
9 C ROBBINS (12)4.7414.742.5915.749.1914.46 1 61.463-0-31.08
10 C LOVELL (8)16.2010.4118.836.412.786.72 12 61.352-1-30.90
11 C KNOX (7)9.194.5016.836.412.0714.18 -23 53.182-0-40.72
12 C STEVENS (13)1.757.0413.2820.004.505.54 -13 52.112-0-40.72
13 BREWIS (5)2.9712.963.174.2617.0311.58 -29 51.973-0-31.08
14 C HEMPHILL (17)3.805.2617.597.3714.181.91 -32 50.112-0-40.72
15 CLIFFORD (1)10.0015.501.170.105.8215.97 -55 48.562-1-30.90
16 C HENRY (10)10.004.262.4112.968.068.42 -46 46.111-1-40.54
17 C GRINLAUBS (16)10.817.715.820.0011.944.03 -77 40.312-0-40.72
18 C MANLAPIG (18)1.751.606.727.042.975.82 -116 25.900-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.