TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Toowong GNOTs (March 2026)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 PEREIRA (4)31 33 23 10 -37 31  91 86.375-0-11.80
2 SPELMAN (3)16 -1 26 2 37 8  88 85.135-1-01.98
3 C HARTEL (6)33 10 -23 10 17 -8  39 71.444-0-21.44
4 DUDUROVIC (2)9 6 -26 44 0 9  42 71.344-1-11.62
5 SHARP (11)-9 18 49 -2 25 -31  50 70.623-0-31.08
6 C GASKILL (14)24 -33 12 -6 2 30  29 69.274-0-21.44
7 C CUMMING (9)31 -10 -49 7 29 7  15 67.854-0-21.44
8 SAUER (15)-33 32 26 6 0 -7  24 66.923-1-21.26
9 C ROBBINS (12)-16 14 -26 18 -2 13  1 61.463-0-31.08
10 C LOVELL (8)20 1 35 -10 -25 -9  12 61.352-1-30.90
11 C KNOX (7)-2 -17 23 -10 -29 12  -23 53.182-0-40.72
12 C STEVENS (13)-31 -8 9 47 -17 -13  -13 52.112-0-40.72
13 BREWIS (5)-24 8 -23 -18 24 4  -29 51.973-0-31.08
14 C HEMPHILL (17)-20 -14 27 -7 12 -30  -32 50.112-0-40.72
15 CLIFFORD (1)0 17 -35 -44 -12 19  -55 48.562-1-30.90
16 C HENRY (10)0 -18 -27 8 -5 -4  -46 46.111-1-40.54
17 C GRINLAUBS (16)2 -6 -12 -47 5 -19  -77 40.312-0-40.72
18 C MANLAPIG (18)-31 -32 -9 -8 -24 -12  -116 25.900-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.