TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NIGHT GNOT (June 2021)
Top 3 Teams designated with "C" qualify for Zone Finals

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 SCHOEN (1)11.5815.978.0614.1819.6916.20 92 85.685-0-11.80
2 C FAWCETT (7)14.1812.2920.0017.590.3113.28 58 77.655-0-11.80
3 SAXBY (10)17.2215.2611.942.4113.598.42 25 68.844-0-21.44
4 GOSNEY (3)2.0715.2616.8312.966.4113.28 17 66.814-0-21.44
5 KENT (6)8.4211.9416.427.0416.206.72 25 66.743-0-31.08
6 MOSES (2)5.828.063.1712.9612.9611.58 -20 54.553-0-31.08
7 C WOTHERSPOON (9)15.507.713.585.825.2614.74 -22 52.612-0-40.72
8 C PALETHORPE (8)17.934.740.0018.833.805.26 -32 50.562-0-40.72
9 C NILSSON (4)4.504.0317.591.177.046.72 -61 41.051-0-50.36
10 HAMILTON (5)2.784.742.417.0414.743.80 -82 35.511-0-50.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.