TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT QUALIFYING Heat 2 (May 2023)
6 matches at 9 boards per match

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 HALE (2)17.037.0417.9315.9713.2810.00 73 81.254-1-11.62
2 GISSING (10)2.9711.2017.2214.4618.0915.50 64 79.445-0-11.80
3 C LOVELL (6)17.7613.5917.594.0310.4115.26 63 78.644-1-11.62
4 FAWCETT (9)18.256.412.0710.4118.4015.50 42 71.043-1-21.26
5 C PEREIRA (12)15.2612.9610.0015.979.594.50 25 68.283-2-11.44
6 C BREWIS (15)14.1813.5910.005.5414.7410.00 23 68.053-2-11.44
7 SKEATE (3)13.8919.102.4114.466.724.50 8 61.083-0-31.08
8 HAMILTON (5)14.186.4116.834.0313.594.74 0 59.783-0-31.08
9 C SHARP (11)6.115.8218.9717.761.918.80 8 59.372-0-40.72
10 C SYDES (16)8.4214.183.179.598.4214.74 -6 58.522-1-30.90
11 WOTHERSPOON (1)1.7517.225.5416.635.2611.20 -8 57.603-0-31.08
12 SCRIVENS (4)4.748.804.033.3717.4113.89 -23 52.242-0-40.72
13 STRUTTON (7)5.8211.5814.465.546.415.26 -32 49.072-0-40.72
14 C PALETHORPE (13)5.828.422.7812.9611.586.11 -40 47.672-0-40.72
15 GASKILL (8)11.580.9015.972.241.6010.00 -74 42.292-1-30.90
16 C DEVINE (14)2.242.781.037.042.5910.00 -123 25.680-1-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.