TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Tuesday Teams (March 2025)
Tuesday Teams

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 SKEATE (2)10 19 15 48 29 33  154 101.046-0-02.42
2 PEREIRA (1)29 24 -15 36 24 29  127 93.895-0-11.84
3 TAGNEY (8)-10 41 19 -36 -5 -1  8 60.642-1-31.12
4 BELL (5)7 -29 5 31 -24 1  -9 58.273-1-21.08
5 GASKILL (9)-37 2 -17 1 4 37  -10 57.303-1-20.63
6 BRINKWORTH (3)37 -24 17 -48 -3 1  -20 56.782-1-30.45
7 PRENTICE (10)4 29 -19 -22 -4 -1  -13 54.922-1-30.45
8 ROGERS (6)8 -19 -5 15 5 -29  -25 54.063-0-30.54
9 TRELOAR (7)-29 -2 11 -15 36 -33  -32 50.572-0-40.36
10 HENRY (11)-7 24 -17 22 -29 -37  -44 48.502-0-40.36
11 ACWORTH (4)-4 -24 17 -31 -36 16  -62 44.932-0-40.36
12 O'KEEFFE (12)-8 -35 -11 -1 3 -16  -68 39.851-1-40.27
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.