TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Tuesday Teams (March 2025)
Tuesday Teams

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 SKEATE (2)13.5915.9715.0020.0017.9318.55 154 101.046-0-02.42
2 PEREIRA (1)17.9317.035.0018.9717.0317.93 127 93.895-0-11.84
3 TAGNEY (8)6.4119.5815.971.038.069.59 8 60.642-1-31.12
4 BELL (5)12.632.0711.9418.252.9710.41 -9 58.273-1-21.08
5 GASKILL (9)0.9010.814.5010.4111.5819.10 -10 57.303-1-20.63
6 BRINKWORTH (3)19.102.9715.500.008.8010.41 -20 56.782-1-30.45
7 PRENTICE (10)11.5817.934.033.378.429.59 -13 54.922-1-30.45
8 ROGERS (6)12.964.038.0615.0011.942.07 -25 54.063-0-30.54
9 TRELOAR (7)2.079.1913.895.0018.971.45 -32 50.572-0-40.36
10 HENRY (11)7.3717.034.5016.632.070.90 -44 48.502-0-40.36
11 ACWORTH (4)8.422.9715.501.751.0315.26 -62 44.932-0-40.36
12 O'KEEFFE (12)7.041.176.119.5911.204.74 -68 39.851-1-40.27
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.