TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Toowong Teams Championship (August 2025)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 MOORE (1)14 -8 23 30 -2 3  60 77.094-0-22.24
2 KENT (5)31 15 0 -30 20 10  46 74.954-1-11.87
3 CLIFFORD (10)-16 22 -23 21 19 16  39 72.194-0-21.48
4 ROGERS (7)11 24 0 -6 -6 9  32 69.623-1-21.14
5 JENKINS (2)2 -5 22 -14 46 -3  48 69.563-0-30.92
6 CLARK (6)47 -15 13 6 2 -16  37 67.304-0-20.72
7 BRINKWORTH (3)16 8 -13 14 6 -10  21 67.204-0-20.72
8 FAWCETT (4)-5 5 3 -11 31 -9  14 62.283-0-30.54
9 CARDINAL (8)-14 -22 40 11 -20 21  16 62.203-0-30.54
10 MULCAHY (11)5 -24 7 10 -19 12  -9 59.344-0-20.72
11 CUMMING (14)-11 11 -3 -10 -46 21  -38 51.632-0-40.36
12 BRAKE (12)-31 17 -22 14 -31 -21  -74 40.692-0-40.36
13 ROBBINS (9)-2 -11 -7 -14 -4 -21  -59 39.930-0-6  
14 KELLY (13)-47 -17 -40 -21 4 -12  -133 26.021-0-50.18
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.