TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT - Thursday Night (June 2019)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 BRINKWORTH (1)36 5 -28 40 20 36 20 4 9  142 130.278-0-1  
2 PAGE (10)10 57 26 13 31 -11 -20 22 1  129 121.476-1-2  
3 MOSES (8)31 -41 33 -9 2 53 -4 33 -1  97 111.645-1-3  
4 X LUCK (17)15 2 20 0 -15 11 26 24 -19  64 110.186-1-2  
5 NILSSEN (9)-10 41 5 -8 10 15 4 -4 11  64 108.106-0-3  
6 EVANS (3)6 2 28 9 15 10 -4 -22 5  49 107.267-0-2  
7 KING (6)38 -6 -5 26 -5 13 4 -3 -5  57 103.704-0-5  
8 X KNOX (16)-5 -2 6 -28 19 -15 12 2 37  26 97.095-0-4  
9 X MALES (11)-1 -12 13 12 5 -36 5 4 10  0 94.556-1-2  
10 X GOSNEY (12)1 -10 -23 28 -10 8 -14 16 19  15 93.704-1-4  
11 X RANKE (20)38 42 -20 6 -31 -10 14 -2 -10  27 93.424-0-5  
12 X CARDINAL (14)4 12 23 -6 -20 -13 36 -24 4  16 93.215-0-4  
13 GIBSON (4)-6 -5 7 -13 -2 -8 59 3 -11  24 86.823-0-6  
14 X ALEXANDER (13)-4 10 -13 -8 2 -1 -12 10 5  -11 86.174-1-4  
15 POLLOCK (7)-31 6 -26 8 -15 1 30 11 -9  -25 83.544-1-4  
16 X DWERRYHOUSE (15)5 -42 -11 -12 35 26 -26 -10 -4  -39 77.283-0-6  
17 X PALETHORPE (19)-38 14 -6 0 15 -53 -5 -16 -5  -94 68.672-1-6  
18 X NEARY (18)-15 -14 11 8 -2 -5 -36 -4 -37  -94 63.832-0-7  
19 TODD (5)-38 -57 -33 -40 -35 5 -59 -11 11  -257 34.872-0-7  
20 CUTHBERT (2)-36 -2 -7 -26 -19 -26 -30 -33 -11  -190 34.230-0-9  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.