TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Thursday Night Christmas Teams (November 2019)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A JOHN LUCK (2)18.6910.818.8020.008.4216.42 105 83.144-0-22.24
2 A MOSES (3)10.0015.9720.005.5411.5818.40 91 81.494-1-11.87
3 A NILSSON (6)11.9418.4011.2018.4015.501.60 57 77.045-0-11.66
4 A COLLINS (1)17.419.193.8017.4112.9614.74 52 75.514-0-21.23
5 A MILLER (5)6.724.0316.2019.697.0413.89 37 67.573-0-30.92
6 A BRINKWORTH (4)13.8914.7416.2014.464.503.58 20 67.374-0-20.72
7 A PORTER (10)10.007.7115.261.6018.255.26 -5 58.082-1-30.45
8 A KING (8)2.598.423.3720.0013.896.11 -6 54.382-0-40.36
9 A STALEY (11)6.113.5816.630.3114.1810.41 -39 51.222-1-30.45
10 A QUICK (13)8.0612.2911.200.005.8211.94 -58 49.313-0-30.54
11 A FOX (9)1.3111.583.8019.901.759.59 -38 47.932-1-30.45
12 A GOSNEY (7)15.265.268.802.596.118.42 -42 46.441-0-50.18
13 A FLEMING (14)4.7416.420.000.0013.598.06 -85 42.812-0-40.36
14 A PHILLIPPO (12)13.281.604.740.106.4111.58 -89 37.712-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.