TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Wednesday Morning Teams (September 2019)
6 matches of 11 boards. Director: Julie Jeffries

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 KENT (4)52 -12 -17 7 22 8  60 72.354-0-22.03
2 HAMILTON (1)15 -10 17 13 9 -10  34 70.244-0-21.68
3 PALETHORPE (6)-15 14 -7 -7 8 55  48 67.643-0-31.24
4 SKEATE (2)28 10 30 11 -22 -55  2 65.594-0-21.26
5 STALEY (7)-28 -5 17 16 -6 10  4 62.123-0-30.66
6 WOOLER (5)30 12 -30 -13 6 -7  -2 59.423-0-30.66
7 PORTER (8)11 -14 30 -11 -9 -8  -1 57.522-0-40.44
8 FOOTS (3)-11 5 7 -7 -24 20  -10 57.383-0-30.66
8= VICKERS (9)-52 3 -17 7 24 7  -28 57.384-0-20.88
10 HENRY (10)-30 -3 -30 -16 -8 -20  -107 30.360-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.