TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Wednesday Morning Teams (September 2019)
6 matches of 11 boards. Director: Julie Jeffries

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 KENT (4)20.006.154.9012.4116.1812.71 60 72.354-0-22.03
2 HAMILTON (1)14.626.7015.1014.1113.016.70 34 70.244-0-21.68
3 PALETHORPE (6)5.3814.377.597.5912.7120.00 48 67.643-0-31.24
4 SKEATE (2)17.2813.3017.6113.583.820.00 2 65.594-0-21.26
5 STALEY (7)2.728.2315.1014.867.9113.30 4 62.123-0-30.66
6 WOOLER (5)17.6113.852.395.8912.097.59 -2 59.423-0-30.66
7 PORTER (8)13.585.6317.616.426.997.29 -1 57.522-0-40.44
8 FOOTS (3)6.4211.7712.417.593.4315.76 -10 57.383-0-30.66
8= VICKERS (9)0.0011.094.9012.4116.5712.41 -28 57.384-0-20.88
10 HENRY (10)2.398.912.395.147.294.24 -107 30.360-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.