TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Toowong GNOT Wednesday Night (June 2025)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 C TRY HARDS (5)44 30 39 -12 5 -21  85 78.674-0-21.44
2 KONIG (1)63 -30 42 -11 3 25  92 76.134-0-21.44
3 FAWCETT (3)2 9 -42 19 23 21  32 73.625-0-11.80
4 PEREIRA (6)29 3 -39 29 -3 22  41 73.154-0-21.44
5 C CARDINAL (9)-2 22 11 12 3 -25  21 67.874-0-21.44
6 GOODMAN (2)17 -3 -11 11 -5 12  21 66.543-0-31.08
7 C GASKILL (10)8 -9 0 -29 13 24  7 63.243-1-21.26
8 SPELMAN (4)-8 -22 1 19 -3 -8  -21 52.631-1-40.54
9 NEARY (11)-44 28 0 -19 -10 8  -37 51.262-1-30.90
10 RADKE (7)-63 -28 15 5 -13 -12  -96 40.542-0-40.72
11 POLLOCK (8)-17 0 -1 -5 -23 -22  -68 38.690-2-40.36
12 PALETHORPE (12)-29 0 -15 -19 10 -24  -77 37.661-1-40.54
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.