TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Event Hand Records (PDFs) Event PBN Files
Wednesday Morning Teams (August 2024)
6 rounds of 9 boards. Directors: Julie Jeffries & Jo Neary

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 LAMPORT (1)41 -14 44 21 23 6  121 90.285-0-12.05
2 KENT (3)25 14 9 38 -29 6  63 78.825-0-11.70
3 CLIFFORD (2)17 14 -9 -21 30 25  56 75.854-0-21.30
4 NILSSON (4)17 8 -44 -10 43 25  39 71.994-0-21.10
5 MULCAHY (7)-17 16 -5 10 29 -6  27 67.053-0-30.54
6 GASKILL (9)-17 -14 1 36 22 -6  22 63.482-1-30.45
7 PORTER (8)-25 10 -1 15 -23 -25  -49 46.912-1-30.45
8 ACWORTH (5)22 -8 5 -38 -30 -8  -57 45.342-0-40.36
9 CASEY (6)-41 -10 17 -36 -43 8  -105 36.522-0-40.36
10 SAPWELL (10)-22 -16 -17 -15 -22 -25  -117 23.760-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.