TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Toowong GNOT PM (May 2026)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 HENRY (9)28 -10 21 -14 35 62  122 84.684-0-21.44
2 FAWCETT (6)8 25 -18 14 13 16  58 78.905-0-11.80
3 C YANG (2)28 10 18 21 -28 -14  35 71.014-0-21.44
4 PEREIRA (4)-28 39 -7 -2 20 14  36 69.083-0-31.08
5 WOTHERSPOON (1)-8 35 -21 2 28 -4  32 66.443-0-31.08
6 NEARY (8)5 -35 5 -3 18 -62  -72 49.593-0-31.08
7 SAUER (7)-28 -39 53 22 -18 -16  -26 48.532-0-40.72
8 LOVELL (3)-5 12 7 -21 -35 -5  -47 47.682-0-40.72
9 PALETHORPE (10)12 -25 -5 -22 -20 5  -55 44.132-0-40.72
10 STALEY (5)-12 -12 -53 3 -13 4  -83 39.962-0-40.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.