TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Toowong GNOT PM (May 2026)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 HENRY (9)17.766.4116.425.2618.8320.00 122 84.684-0-21.44
2 FAWCETT (6)12.9617.224.2614.7414.4615.26 58 78.905-0-11.80
3 C YANG (2)17.7613.5915.7416.422.245.26 35 71.014-0-21.44
4 PEREIRA (4)2.2419.347.379.1916.2014.74 36 69.083-0-31.08
5 WOTHERSPOON (1)7.0418.833.5810.8117.768.42 32 66.443-0-31.08
6 NEARY (8)11.941.1711.948.8015.740.00 -72 49.593-0-31.08
7 SAUER (7)2.240.6620.0016.634.264.74 -26 48.532-0-40.72
8 LOVELL (3)8.0614.1812.633.581.178.06 -47 47.682-0-40.72
9 PALETHORPE (10)14.182.788.063.373.8011.94 -55 44.132-0-40.72
10 STALEY (5)5.825.820.0011.205.5411.58 -83 39.962-0-40.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.