TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT 2022 (April 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 C WALLIS (5)18 43 26 13 -7 -5  88 82.844-0-21.44
2 C PRENTICE (8)24 24 -26 2 25 9  58 77.965-0-11.80
3 HALE (1)13 -43 7 22 15 13  27 73.385-0-11.80
4 C CARDINAL (15)6 -1 3 45 7 -9  51 72.434-1-11.62
5 BURLEY (10)-13 25 -3 -3 26 5  37 69.713-0-31.08
6 C JEFFRIES (2)1 1 -2 3 15 0  18 66.212-3-11.26
7 NILSSON (4)32 -24 -20 -3 13 18  16 64.173-0-31.08
8 SULLIVAN (3)-7 7 20 -45 24 0  -1 63.233-1-21.26
9 NEARY (13)-32 76 2 5 -2 -1  48 63.133-1-21.26
10 C HEMPHILL (18)-6 39 1 -2 2 -13  21 63.002-1-30.90
11 C FOOTS (7)11 16 -1 -13 -25 -5  -17 55.122-1-30.90
12 KENT (6)-6 -7 -7 30 -26 0  -16 53.131-1-40.54
13 PORTER (17)-24 -14 27 3 -15 0  -23 52.022-1-30.90
14 C LITTLE (12)7 -16 21 -5 -15 -18  -26 51.112-0-40.72
15 C DEVINE (16)-11 -25 29 -22 -13 15  -27 50.732-0-40.72
16 CHAMBERLIN (14)-18 14 -21 -30 -7 5  -57 43.802-0-40.72
17 HOUSE (9)6 -76 -27 44 -24 -15  -92 42.572-0-40.72
18 GASKILL (11)-1 -39 -29 -44 7 1  -105 35.461-2-30.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.