TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT 2022 (April 2022)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 C WALLIS (5)15.7419.8017.4114.467.378.06 88 82.844-0-21.44
2 C PRENTICE (8)17.0317.032.5910.8117.2213.28 58 77.965-0-11.80
3 HALE (1)14.460.2012.6316.6315.0014.46 27 73.385-0-11.80
4 C CARDINAL (15)12.299.5911.2020.0012.636.72 51 72.434-1-11.62
5 BURLEY (10)5.5417.228.808.8017.4111.94 37 69.713-0-31.08
6 C JEFFRIES (2)10.4110.419.1911.2015.0010.00 18 66.212-3-11.26
7 NILSSON (4)18.402.973.808.8014.4615.74 16 64.173-0-31.08
8 SULLIVAN (3)7.3712.6316.200.0017.0310.00 -1 63.233-1-21.26
9 NEARY (13)1.6020.0010.8111.949.199.59 48 63.133-1-21.26
10 C HEMPHILL (18)7.7119.3410.419.1910.815.54 21 63.002-1-30.90
11 C FOOTS (7)13.8915.269.595.542.788.06 -17 55.122-1-30.90
12 KENT (6)7.717.377.3718.092.5910.00 -16 53.131-1-40.54
13 PORTER (17)2.975.2617.5911.205.0010.00 -23 52.022-1-30.90
14 C LITTLE (12)12.634.7416.428.065.004.26 -26 51.112-0-40.72
15 C DEVINE (16)6.112.7817.933.375.5415.00 -27 50.732-0-40.72
16 CHAMBERLIN (14)4.2614.743.581.917.3711.94 -57 43.802-0-40.72
17 HOUSE (9)12.290.002.4119.902.975.00 -92 42.572-0-40.72
18 GASKILL (11)9.590.662.070.1012.6310.41 -105 35.461-2-30.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.